Sinopsis You Who Came From The Stars Full Episode 1-21 Lengkap | Bungkus Sinopsis
Home » » Sinopsis You Who Came From The Stars Full Episode 1-21 Lengkap

Sinopsis You Who Came From The Stars Full Episode 1-21 Lengkap

Sinopsis You Who Came From The Stars - You Who Came From The Stars juga merupakan sebuah serial drama asal Korea Selatan yang menghadirkan cerita dan kisah yang menarik untuk di tonton. Bagi kalian sobatPecinta drama korea, tentunya sangat menyenangkan apabila kamu sobat membaca sinopsis drama korea. Terlebih akan menyenangkan apabila sobat menonton langsung film dramanya.

Sinopsis You Who Came From The Stars Full Episode 1-21 Lengkap

Nah, pada kesempatan kali ini kami akan membahas mengenai Sinopsis You Who Came From The Stars. Pembahasan kali ini akan menghadirkan sinopsis dari episode pertama hingga akhir yang akan dibahas tuntas dan lengkap selengkap lengkapnya. Sebelum membaca sinopsisnya, ada baiknya sobat mengetahui terlebih dahulu akan sedikit alur ceritanya.

You Who Came From The Stars menceritakan sebuah kisah tentang alien yang mendarat di Bumi pada tahun 1609 selama Dinasti Joseon. Alien tersebut bernama Do Min-joon. Kehadirannya ke bumi ialah untuk mencoba membantu seorang gadis muda Yi Hwa yang melarikan diri karena dirinya merasa akan dibunuh.

Alien tersebut terdampar di bumi hingga berabad lamanya sehingga ia merindukan untuk singgah di lokasi asalnya. Selang empat abad ia terdampar di bumi. Sebenarnya alien itu memiliki sosok yang hampir sempurna seperti manusia, karena ia memiliki kemampuan fisik yang melibatkan visinya, pendengaran dan kecepatan, dan sinis, pandangan letih mengenai manusia. Mau tau soal Sinopsis You Who Came From The Stars? yuk simak di bawah ini.

Sinopsis You Who Came From The Stars


Sinopsis You Who Came From the Stars Eps. 1 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 2 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 3 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 4 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 5 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 6 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 7 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 8 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 9 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 10 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 11 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 12 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 13 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 14 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 15 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 16 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 17 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 18 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 19 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 20 | Part 1 | Part 2 |
Sinopsis You Who Came From the Stars Eps. 21 | Part 1 | Part 2 |

Pemain You Who Came From The Stars

You Who Came From the Stars-Gianna Jun.jpgKim Soo-HyunYou Who Came From the Stars-Park Hae-Jin.jpgYou Who Came From the Stars-Yoo In-Na.jpg
Gianna JunKim Soo-HyunPark Hae-JinYoo In-Na
Cheon Song-YiDo Min-JoonLee Whi-KyungYoo Se-Mi
You Who Came From the Stars-Shin Sung-Rok.jpgYou Who Came From the Stars-Na Young-Hee.jpgYou Who Came From the Stars-Eom Hyo-Seop.jpgYou Who Came From the Stars-Ahn Jae-Hyeon.jpgYou Who Came From the Stars-Hong Jin-Kyung.jpg
Shin Sung-RokNa Young-HeeEom Hyo-SeopAhn Jae-HyeonHong Jin-Kyung
Lee Jae-KyungYang Mi-YeonCheon Min-KooCheon Yoon-JaeComic Book Store Owner Hong
You Who Came From the Stars-Kim Chang-Wan.jpgYou Who Came From the Stars-Lee Jeong-Kil.jpgYou Who Came From the Stars-Sung Byoung-Sook.jpgYou Who Came From the Stars-Lee Il-Hwa.jpgYou Who Came From the Stars-Oh Sang-Jin.jpg
Kim Chang-WanLee Jeong-KilSung Byoung-SookLee Il-HwaOh Sang-Jin
Jang Young-MokLee Beom-JoongHong Eun-AhHan Sun-YoungYoo Seok
You Who Came From the Stars-Yu In-Young.jpgYou Who Came From the Stars-Park Jung-Ah.jpgKim Hyun-SooYou Who Came From the Stars-Jo Seung-Hyun.jpgYou Who Came From the Stars-Kim Hye-Yoon.jpg
Yu In-YoungPark Jung-AhKim Hyun-SooJo Seung-HyunKim Hye-Yoon
Han Yoo-Ra (ep.2-4)No Seo-Young (ep.4)Yi-Hwa / Cheon Song-Yi (young)Lee Whi-Kyung (young)Yoo Se-Mi (young)

Pemain Tambahan

Jo Hee-Bong - An Dong-Min
Kim Gang-Hyun - Yoon-Beom
Kim Bo-Mi - Min-Ah
Lee Yi-Kyung - Lee Shin
Kim Hee-Won - Detective Park Byeong-Hee
Jo Se-Ho - Cheol-Soo
Nam Chang-Hie - Hyeok
Jeon In-Taek - Yi-Hwa's father
Lee Geum-Ju - Yi-Hwa's mother
Noh Hyung-Ok - staff
Yu Jun-Sang - Section Chief Yoo (ep.2-3)
Jang Hang-Jun - Director Park Min-Gyu (ep.4)
Son Eun-Seo - Hwang Jini (ep.4)
Kim Su-Ro - Lee Hyung-Wook (ep.5)
Jung Eun-Pyo - Yoon Sung-Dong (ep.6)
Park Young-Gyu - Heo Jun (ep.11)
Bae Suzy - Ko Hye-Mi (ep.17)
Yeon Woo-Jin - Lee Han-Kyung (ep.18)
Ryoo Seung-Ryong - Heo Gyun (ep.19)
Sandara Park - actress (ep.21)
Kim Won-Joon - actor (ep.21)

Rating Episode

DateEpisodeTNmSAGB
NationwideSeoulNationwideSeoul
2013-12-18115.5% (5th)19.1% (4th)15.6% (5th)17.0% (5th)
2013-12-19215.9% (5th)18.5% (3rd)18.3% (5th)20.5% (2nd)
2013-12-25317.2% (4th)20.4% (2nd)19.4% (3rd)21.0% (2nd)
2013-12-26418.4% (2nd)20.8% (2nd)20.1% (2nd)22.1% (2nd)
2014-01-01521.0% (3rd)24.8% (2nd)22.3% (3rd)25.3% (2nd)
2014-01-02622.8% (2nd)28.2% (1st)24.6% (2nd)27.8% (1st)
2014-01-08722.1% (2nd)27.0% (1st)24.1% (2nd)26.6% (1st)
2014-01-09822.9% (2nd)29.1% (1st)24.4% (2nd)27.4% (1st)
2014-01-15921.8% (2nd)26.2% (1st)23.1% (2nd)25.4% (2nd)
2014-01-161022.7% (2nd)28.3% (1st)24.4% (2nd)27.1% (1st)
2014-01-221123.3% (2nd)28.1% (1st)24.5% (2nd)26.8% (1st)
2014-01-231224.6% (2nd)29.0% (1st)26.4% (2nd)28.2% (1st)
2014-01-291324.3% (2nd)27.5% (1st)24.8% (2nd)26.1% (1st)
2014-02-051425.1% (2nd)30.7% (1st)25.7% (2nd)27.8% (1st)
2014-02-061524.5% (2nd)28.7% (1st)25.9% (2nd)27.7% (1st)
2014-02-121623.3% (2nd)28.0% (1st)25.7% (2nd)28.1% (1st)
2014-02-131725.6% (1st)29.8% (1st)27% (1st)29.5% (1st)
2014-02-191825.9% (2nd)30.8% (1st)27.4% (1st)29.9% (1st)
2014-02-201926.0% (2nd)29.9% (1st)26.7% (2nd)29.1% (1st)
2014-02-262024.5% (2nd)29.3% (1st)26.0% (2nd)28.0% (1st)
2014-02-272128.1% (2nd)33.2% (1st)28.1% (2nd)29.6% (1st)

0 comments:

Post a Comment