Bagi sobat disini yang suka akan cerita drama korea tentu tak ingin ketinggalan menonton serial drama korea Lee Soon Shin Is The Best satu ini bukan? Akan tetapi sobat, nampaknya drama korea satu ini sudah selesai dan tamat. Jangan risau sobat, meski episode dari Lee Soon Shin Is The Best sudah tamat, sobat masih bisa kok membaca Sinopsis Lee Soon Shin Is The Best yang akan kami berikan berikut ini.
Sebelumnya, mari kita bahas sedikit tentang alur ceritanya. Serial drama Lee Soon Shin Is The Best ini menceritakan sebuah kisah Kim Jung - ae ( Go Doo - shim ) yang tengah mengangkat Lee Soon- shin ( IU ) disertai dengan cinta sebagai putrinya sendiri ketika dia ditinggalkan di depan pintu mereka sebagai bayi. Soon- shin sendiri dalah anggota dari " 880.000 generasi pemenang" atau bisa disebut juga dengan lulusan perguruan tinggi yang tidak dapat menemukan pekerjaan dan bukannya bekerja dalam pekerjaan suhu rendah membayar .
Dia (Soon Shin) telah dijadikan sebagai sasaran oleh penipu yang mengaku dirinya adalah Shin Joon - ho , kepala agen bakat. Serta berkata juga bahwa ia percaya ia memiliki potensi untuk menjadi seorang aktris. Untuk itu, Soon Shin segera menandatangani kontrak. Akan tetapi, ia kemudian sadar bahwa dirinya telah ditipu dan akhirnya dikenakan jumlah uang yang dicurinya. Mau tau kisah lengkapnya kan? Langsung saja simak pada Sinopsis Lee Soon Shin Is The Best berikut ini sob.
Sinopsis Lee Soon Shin Is The Best
Sinopsis Lee Soon Shin is the Best Eps. 2 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 3 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 4 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 5 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 6 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 7 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 8 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 9 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 10 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 11 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 12 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 13 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 14 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 15 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 16 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 17 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 18 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 19 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 20 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 21 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 22 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 23 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 24 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 25 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 26 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 27 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 28 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 29 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 30 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 31 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 32 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 33 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 34 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 35 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 36 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 37 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 38 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 39 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 40 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 41 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 42 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 43 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 44 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 45 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 46 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 47 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 48 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 49 | Part 1 | Part 2 |
Sinopsis Lee Soon Shin is the Best Eps. 50 | Part 1 | Part 2 | (End)
Pemain You Are The Best! Lee Soon-Shin
IU | Cho Jung-Seok | Ko Du-Shim | Kim Yong-Rim | Son Tae-Young |
Lee Soon-Shin | Shin Joon-Ho | Kim Jung-Ae | Sim Mak-Rye | Lee Hye-Shin |
Yoo In-Na | Kim Hwan-Hee | Kim Kap-Soo | Lee Eung-Kyung | Bae Geu-Rin |
Lee Yoo-Shin | Han Woo-Joo | Shin Dong-Hyuk | Yoon Soo-Jung | Shin Yi-Jung |
Ko Joo-Won | Lee Mi-Sook | Yun Da-Hun | Kim Yun-Seo | Lee Ji-Hoon |
Park Chan-Woo | Song Mi-Ryung | Hwang Il-Do | Choi Yeon-A | Kim Young-Hoon |
Jung Woo | Jeong Dong-Hwan | Kim Dong-Joo | Song Min-Hyung | Ga Won |
Seo Jin-Wook | Lee Chang-Hoon | Jang Gil-Ja | Park Bok-Man | Park Chan-Mi |
Lee Ji-Hoon | Choi Gang-Won |
Jo In-Sung | Ko Jae-Bum |
Additional Cast Members:
- Kim Young-Jae - Hye-Shin's ex-husband
- Oh Cho-Hee - Hospital Coordinator Yoon
- Han Soo-A - Assistant Manager Han
- Ji Young-Woo - actor
- Kim Kwang-Kyu - conman (cameo)
- Seo Gyung-Seok - TV talk show MC (cameo)
- Lee Sun-Ho - actor (cameo)
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2013-03-09 | 1 | 25.9% (1st) | 26.6% (1st) | 22.2% (2nd) | 22.5% (2nd) |
2013-03-10 | 2 | 27.2% (1st) | 28.3% (1st) | 24.3% (1st) | 24.8% (1st) |
2013-03-16 | 3 | 23.7% (1st) | 23.9% (2nd) | 21.0% (1st) | 22.1% (2nd) |
2013-03-17 | 4 | 25.6% (1st) | 25.7% (1st) | 25.2% (1st) | 26.6% (1st) |
2013-03-23 | 5 | 22.0% (1st) | 23.1% (2nd) | 22.3% (1st) | 22.6% (1st) |
2013-03-24 | 6 | 26.7% (1st) | 26.8% (1st) | 26.2% (1st) | 26.4% (1st) |
2013-03-30 | 7 | 25.3% (1st) | 26.6% (1st) | 23.3% (1st) | 23.5% (1st) |
2013-03-31 | 8 | 28.7% (1st) | 29.6% (1st) | 26.9% (1st) | 27.6% (1st) |
2013-04-06 | 9 | 25.7% (1st) | 26.1% (1st) | 25.9% (1st) | 26.9% (1st) |
2013-04-07 | 10 | 28.5% (1st) | 29.0% (1st) | 27.3% (1st) | 28.6% (1st) |
2013-04-13 | 11 | 24.0% (1st) | 23.3% (2nd) | 24% (1st) | 25.4% (1st) |
2013-04-14 | 12 | 27.4% (1st) | 27.4% (2nd) | 28.0% (1st) | 29.8% (1st) |
2013-04-20 | 13 | 25.6% (1st) | 25.1% (2nd) | 25.9% (1st) | 27.1% (1st) |
2013-04-21 | 14 | 26.2% (1st) | 26.5% (1st) | 27.3% (1st) | 29.4% (1st) |
2013-04-27 | 15 | 23.7% (2nd) | 23.0% (2nd) | 23.0% (2nd) | 23.2% (2nd) |
2013-04-28 | 16 | 26.8% (1st) | 26.9% (1st) | 26.7% (1st) | 27.5% (1st) |
2013-05-04 | 17 | 21.7% (2nd) | 21.4% (2nd) | 21.7% (2nd) | 23.6% (2nd) |
2013-05-05 | 18 | 25.4% (1st) | 25.4% (2nd) | 26.2% (2nd) | 28.2% (2nd) |
2013-05-11 | 19 | 21.0% (2nd) | 22.0% (2nd) | 22.0% (2nd) | 23.7% (2nd) |
2013-05-12 | 20 | 26.0% (2nd) | 26.3% (2nd) | 27.6% (2nd) | 29.7% (2nd) |
2013-05-18 | 21 | 24.9% (2nd) | 25.6% (2nd) | 24.6% (2nd) | 26.1% (2nd) |
2013-05-19 | 22 | 27.3% (1st) | 28.5% (2nd) | 29.5% (1st) | 32.0% (1st) |
2013-05-25 | 23 | 22.9% (2nd) | 23.6% (2nd) | 23.8% (2nd) | 25.7% (2nd) |
2013-05-26 | 24 | 27.0% (1st) | 27.7% (2nd) | 28.4% (1st) | 30.9% (1st) |
2013-06-01 | 25 | 24.2% (2nd) | 25.7% (2nd) | 24.9% (2nd) | 25.6% (2nd) |
2013-06-02 | 26 | 26.6% (1st) | 27.4% (2nd) | 29.8% (1st) | 32.3% (1st) |
2013-06-08 | 27 | 23.5% (2nd) | 24.2% (2nd) | 24.4% (2nd) | 26.2% (2nd) |
2013-06-09 | 28 | 26.1% (1st) | 26.6% (2nd) | 29.6% (1st) | 31.7% (1st) |
2013-06-15 | 29 | 22.0% (2nd) | 22.7% (2nd) | 23.2% (2nd) | 24.6% (2nd) |
2013-06-16 | 30 | 24.8% (2nd) | 26.5% (2nd) | 27.9% (2nd) | 31.0% (2nd) |
2013-06-22 | 31 | 24.2% (2nd) | 25.2% (2nd) | 24.2% (2nd) | 26.2% (2nd) |
2013-06-23 | 32 | 26.1% (2nd) | 27.1% (2nd) | 27.5% (2nd) | 28.5% (2nd) |
2013-06-29 | 33 | 23.5% (1st) | 26.3% (1st) | 23.5% (1st) | 24.6% (1st) |
2013-06-30 | 34 | 26.4% (1st) | 27.7% (1st) | 26.9% (1st) | 27.8% (1st) |
2013-07-06 | 35 | 22.2% (1st) | 24.0% (1st) | 24.0% (1st) | 25.1% (1st) |
2013-07-07 | 36 | 26.6% (1st) | 28.0% (1st) | 29.9% (1st) | 31.7% (1st) |
2013-07-13 | 37 | 23.8% (1st) | 26.1% (1st) | 23.7% (1st) | 24.4% (1st) |
2013-07-14 | 38 | 27.8% (1st) | 30.6% (1st) | 28.5% (1st) | 31.7% (1st) |
2013-07-20 | 39 | 23.2% (1st) | 24.4% (1st) | 24.4% (1st) | 26.5% (1st) |
2013-07-21 | 40 | 28.6% (1st) | 30.3% (1st) | 30.1% (1st) | 32.6% (1st) |
2013-07-27 | 41 | 24.0% (1st) | 25.9% (1st) | 25.2% (1st) | 27.0% (1st) |
2013-07-28 | 42 | 24.0% (1st) | 24.7% (1st) | 27.1% (1st) | 30.4% (1st) |
2013-08-03 | 43 | 23.0% (1st) | 22.9% (1st) | 22.9% (1st) | 22.9% (1st) |
2013-08-04 | 44 | 26.4% (1st) | 25.8% (1st) | 26% (1st) | 27.4% (1st) |
2013-08-10 | 45 | 24.6% (1st) | 27.1% (1st) | 23.7% (1st) | 25.5% (1st) |
2013-08-11 | 46 | 27.0% (1st) | 28.2% (1st) | 26.6% (1st) | 28.0% (1st) |
2013-08-17 | 47 | 24.5% (1st) | 25.8% (1st) | 25.0% (1st) | 26.0% (1st) |
2013-08-18 | 48 | 27.9% (1st) | 29.2% (1st) | 30.8% (1st) | 33.4% (1st) |
2013-08-24 | 49 | 24.4% (1st) | 24.0% (1st) | 25.6% (1st) | 25.8% (1st) |
2013-08-25 | 50 | 29.3% (1st) | 31.8% (1st) | 30.1% (1st) | 31.8% (1st) |
0 comments:
Post a Comment